Template:InfoBox Planet: Difference between revisions
Appearance
m Dmon moved page Template:Planet Infobox to Template:Infobox Planet without leaving a redirect |
mNo edit summary |
||
| Line 3: | Line 3: | ||
! colspan="2" style="text-align:center; font-size:120%; background:#ddd;" | {{{name}}} | ! colspan="2" style="text-align:center; font-size:120%; background:#ddd;" | {{{name}}} | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | | | colspan="2" style="text-align:center;" | | ||
|- | |- | ||
! colspan="2" style="text-align:center; background:#eee;" | {{{designation}}} | ! colspan="2" style="text-align:center; background:#eee;" | {{{designation}}} | ||
| Line 88: | Line 88: | ||
}} | }} | ||
</pre> | </pre> | ||
[[Category:Infobox | [[Category:Infobox templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 03:13, 20 August 2026
| {{{name}}} | |
|---|---|
| {{{designation}}} | |
| Position | {{{position}}} |
| Distance | {{{distance}}} |
| Moons | {{{moons}}} |
| Gravity | {{{gravity}}} |
| Pressure | {{{pressure}}} |
| Temperature | {{{temperature}}} |
| Water | {{{water}}} |
| Life | {{{life}}} |
| Continents | {{{continents}}} |
| Colonized | {{{colonized}}} |
| Demonym | {{{demonym}}} |
| Language | {{{language}}} |
| Religion | {{{religion}}} |
| Population | {{{population}}} |
| Ruler | {{{ruler}}} |
| Political Affiliation | {{{political}}} |
| Commander | {{{commander}}} |
| Capital | {{{capital}}} |
Usage
{{InfoBoxPlanet
|image =
|designation =
|name =
|position =
|distance =
|moons =
|gravity =
|pressure =
|temperature =
|water =
|life =
|continents =
|colonized =
|demonym =
|language =
|religion =
|population =
|ruler =
|political =
|commander =
|capital =
}}