Buffalo: Difference between revisions
Appearance
m Text replacement - "| dimensions = ↵| crew = " to "| Length = | Width = | Height = | crew = " |
m Text replacement - "| Length = ↵| Width = ↵| Height = ↵| crew = " to "| length = | width = | height = | crew = " |
||
| Line 6: | Line 6: | ||
| role = Survey vehicle | | role = Survey vehicle | ||
| platform = | | platform = | ||
| | | length = | ||
| | | width = | ||
| | | height = | ||
| crew = 2<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | | crew = 2<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | ||
| armament = none<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | | armament = none<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | ||
Revision as of 16:02, 27 August 2026
| General Kinetics-Keystone | |
|---|---|
| 'Buffalo' | |
| Designation | AEGV-18 |
| Role | Survey vehicle |
| Platform | |
| Length | |
| Width | |
| Wingspan | {{{wingspan}}} |
| Height | |
| Crew | 2[1] |
| Armament | none[1] |