Gorgon: Difference between revisions
Appearance
m Text replacement - "| dimensions = ↵| crew = " to "| Length = | Width = | Height = | crew = " |
m Text replacement - "| Length = ↵| Width = ↵| Height = ↵| crew = " to "| length = | width = | height = | crew = " |
||
| Line 6: | Line 6: | ||
| role = Gravcorvette | | role = Gravcorvette | ||
| platform = | | platform = | ||
| | | length = | ||
| | | width = | ||
| | | height = | ||
| crew = 8 | | crew = 8 | ||
| armament = | | armament = | ||
Revision as of 16:00, 27 August 2026
| Karkov Design Bureau | |
|---|---|
| 'Gorgon' | |
| Designation | Projekt 42080[1] |
| Role | Gravcorvette |
| Platform | |
| Length | |
| Width | |
| Wingspan | {{{wingspan}}} |
| Height | |
| Crew | 8 |
| Armament | |
References
- ↑ Recognition Guide vol. 1, p. 16: "Projekt 42080 Gorgon"