Roc: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
| name = 'Roc' | | name = 'Roc' | ||
| designation = V292<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | | designation = V292<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | ||
| role = | | role = Assault Transport | ||
| platform = | | platform = | ||
| length = 24m<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | | length = 24m<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | ||
Revision as of 00:33, 4 September 2026
| Keystone Extraction | |
|---|---|
| 'Roc' | |
| Designation | V292[1] |
| Role | Assault Transport |
| Platform | |
| Length | 24m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 3[1] |
| Armament | * 2x Dual 40mm Autocannons[1] |