Roc: Difference between revisions
Appearance
m Text replacement - "| width = ↵| height = " to "| width = | wingspan = | height = " |
mNo edit summary |
||
| Line 6: | Line 6: | ||
| role = | | role = | ||
| platform = | | platform = | ||
| length = | | length = 24m<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | ||
| width = | | width = | ||
| wingspan = | | wingspan = | ||
| Line 12: | Line 12: | ||
| crew = 3<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | | crew = 3<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | ||
| armament = | | armament = | ||
* [[40mm Autocannon]]<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | * 2x [[40mm Autocannon|Dual 40mm Autocannon]]s<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | ||
}} | }} | ||
Revision as of 16:44, 27 August 2026
| Keystone Extraction | |
|---|---|
| 'Roc' | |
| Designation | V292[1] |
| Role | |
| Platform | |
| Length | 24m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 3[1] |
| Armament | * 2x Dual 40mm Autocannons[1] |