Rhino: Difference between revisions
Appearance
m Text replacement - "| dimensions = ↵| crew = " to "| Length = | Width = | Height = | crew = " |
m Text replacement - "| Length = ↵| Width = ↵| Height = ↵| crew = " to "| length = | width = | height = | crew = " |
||
| Line 6: | Line 6: | ||
| role = Main Battle Tank | | role = Main Battle Tank | ||
| platform = [[KF152]]<ref name=RGv1p20>''Recognition Guide vol. 1'', p. 20: "KF152A Rhino"</ref> | | platform = [[KF152]]<ref name=RGv1p20>''Recognition Guide vol. 1'', p. 20: "KF152A Rhino"</ref> | ||
| | | length = | ||
| | | width = | ||
| | | height = | ||
| crew = 3<ref name=RGv1p20>''Recognition Guide vol. 1'', p. 20: "KF152A Rhino"</ref> | | crew = 3<ref name=RGv1p20>''Recognition Guide vol. 1'', p. 20: "KF152A Rhino"</ref> | ||
| armament = | | armament = | ||
Revision as of 15:58, 27 August 2026
| Sturmlanze AG | |
|---|---|
| 'Rhino' | |
| Designation | KF152A[1] |
| Role | Main Battle Tank |
| Platform | KF152[1] |
| Length | |
| Width | |
| Wingspan | {{{wingspan}}} |
| Height | |
| Crew | 3[1] |
| Armament | * |
The KF152A 'Rhino is the Main Battle Tank variant of the KF152 platform, mentioned alongside the KF152B 'Scarab' and KF152C 'Weasel'.[1]