Chariot: Difference between revisions
Appearance
m Text replacement - "| dimensions = ↵| crew = " to "| Length = | Width = | Height = | crew = " |
m Text replacement - "| Length = ↵| Width = ↵| Height = ↵| crew = " to "| length = | width = | height = | crew = " |
||
| Line 6: | Line 6: | ||
| role = Light Attack Vehicle | | role = Light Attack Vehicle | ||
| platform = | | platform = | ||
| | | length = | ||
| | | width = | ||
| | | height = | ||
| crew = 2<ref name=RGv1p12>''Recognition Guide vol. 1'', p. 12: "V323 Chariot"</ref> | | crew = 2<ref name=RGv1p12>''Recognition Guide vol. 1'', p. 12: "V323 Chariot"</ref> | ||
| armament = | | armament = | ||
Revision as of 16:02, 27 August 2026
| Keystone-Ostlund | |
|---|---|
| 'Chariot' | |
| Designation | V323[1] |
| Role | Light Attack Vehicle |
| Platform | |
| Length | |
| Width | |
| Wingspan | {{{wingspan}}} |
| Height | |
| Crew | 2[1] |
| Armament | * 50mm Autocannon with Smart-munitions[1] |