Atlas: Difference between revisions
Appearance
m Text replacement - "| dimensions = ↵| crew = " to "| Length = | Width = | Height = | crew = " |
m Text replacement - "| Length = ↵| Width = ↵| Height = ↵| crew = " to "| length = | width = | height = | crew = " |
||
| Line 6: | Line 6: | ||
| role = Commercial Gravcraft<ref name=RGv1p29>''Recognition Guide vol. 1'', p. 29: "LCV-G Atlas"</ref> | | role = Commercial Gravcraft<ref name=RGv1p29>''Recognition Guide vol. 1'', p. 29: "LCV-G Atlas"</ref> | ||
| platform = | | platform = | ||
| | | length = | ||
| | | width = | ||
| | | height = | ||
| crew = 22<ref name=RGv1p29>''Recognition Guide vol. 1'', p. 29: "LCV-G Atlas"</ref> | | crew = 22<ref name=RGv1p29>''Recognition Guide vol. 1'', p. 29: "LCV-G Atlas"</ref> | ||
| armament = none<ref name=RGv1p29>''Recognition Guide vol. 1'', p. 29: "LCV-G Atlas"</ref> | | armament = none<ref name=RGv1p29>''Recognition Guide vol. 1'', p. 29: "LCV-G Atlas"</ref> | ||
Revision as of 16:01, 27 August 2026
| General Kinetics-Midland | |
|---|---|
| 'Atlas' | |
| Designation | LCV-G[1] |
| Role | Commercial Gravcraft[1] |
| Platform | |
| Length | |
| Width | |
| Wingspan | {{{wingspan}}} |
| Height | |
| Crew | 22[1] |
| Armament | none[1] |