Recognition Guide Volume 1: Difference between revisions
Appearance
Created. |
mNo edit summary |
||
| Line 12: | Line 12: | ||
| colspan="4" style="background: #efefef;" | '''Featured units in page order''' | | colspan="4" style="background: #efefef;" | '''Featured units in page order''' | ||
|- | |- | ||
| L-24B 'Titan'||Heavy-lift VTOL||[[Midland Fabrication]] | | [[Titan|L-24B 'Titan']]||Heavy-lift VTOL||[[Midland Fabrication]] | ||
|- | |- | ||
| SK-98 'Cobra'||Aerofighter||[[MK Ostlund]] | | [[Cobra|SK-98 'Cobra']]||Aerofighter||[[MK Ostlund]] | ||
|- | |- | ||
| V323 'Chariot'||Light attack vehicle||[[Keystone-Ostlund]] | | [[Chariot|V323 'Chariot']]||Light attack vehicle||[[Keystone-Ostlund]] | ||
|- | |- | ||
| UHB 'Bandit'||Support VTOL||[[Sturmlanze AG]] | | [[Bandit|UHB 'Bandit']]||Support VTOL||[[Sturmlanze AG]] | ||
|- | |- | ||
| [[Albatross|OA-10-J 'Albatross']]||Tactical gunship||[[Horizon Systems]] | | [[Albatross|OA-10-J 'Albatross']]||Tactical gunship||[[Horizon Systems]] | ||
|- | |- | ||
| V312 'Mammoth'||Expeditionary platform||[[Keystone Extraction]] | | [[Mammoth|V312 'Mammoth']]||Expeditionary platform||[[Keystone Extraction]] | ||
|- | |- | ||
| Projekt 42080 'Gorgon'||Gravcorvette||[[Karkov Design Bureau]] | | [[Gorgon|Projekt 42080 'Gorgon']]||Gravcorvette||[[Karkov Design Bureau]] | ||
|- | |- | ||
| GVX-II 'Tigershark'||Gravcorvette||[[General Kinetics]] | | [[Tigershark II|GVX-II 'Tigershark']]||Gravcorvette||[[General Kinetics]] | ||
|- | |- | ||
| S320 'Condor'||Tactical heavy lift VTOL||Sturmlanze AG | | [[Condor|Condor]]S320 'Condor'||Tactical heavy lift VTOL||Sturmlanze AG | ||
|- | |- | ||
| V292 'Roc'||Assault transport VTOL||Keystone Extraction | | [[Roc|V292 'Roc'||Assault transport VTOL]]||Keystone Extraction | ||
|- | |- | ||
| KF152A 'Rhino'||Main battle tank||Sturmlanze AG | | [[Rhino|KF152A 'Rhino']]||Main battle tank||Sturmlanze AG | ||
|- | |- | ||
| V212 'Raven'||Attack VTOL||Keystone-Ostlund | | [[Raven|V212 'Raven']]||Attack VTOL||Keystone-Ostlund | ||
|- | |- | ||
| GH54 'Mantis'||Combat drone||Sturmlanze AG | | [[Mantis|GH54 'Mantis']]||Combat drone||Sturmlanze AG | ||
|- | |- | ||
| V217-C 'Coyote'||Fast attack vehicle||Keystone Extraction | | [[Coyote|V217-C 'Coyote']]||Fast attack vehicle||Keystone Extraction | ||
|- | |- | ||
| M-2B 'Mole'||Industrial exosuit||Midland Fabrication | | [[Mole|M-2B 'Mole']]||Industrial exosuit||Midland Fabrication | ||
|- | |- | ||
| AEGV-18 'Buffalo'||Recovery vehicle||[[General Kinetics-Keystone]] | | [[Buffalo|AEGV-18 'Buffalo']]||Recovery vehicle||[[General Kinetics-Keystone]] | ||
|- | |- | ||
| AES-16A 'Oni'||Power armor||[[Burnside-Mason]] | | [[Oni|AES-16A 'Oni']]||Power armor||[[Burnside-Mason]] | ||
|- | |- | ||
| GV-15 'Nyx'||Security enforcement craft||General Kinetics | | [[Nyx|GV-15 'Nyx']]||Security enforcement craft||General Kinetics | ||
|- | |- | ||
| H-7-O (OIS)||Headquarters structure||[[Hibiki Heavy Industries]] | | H-7-O (OIS)||Headquarters structure||[[Hibiki Heavy Industries]] | ||
|- | |- | ||
| LCV-G 'Atlas'||Commercial gravcraft||[[General Kinetics-Midland]] | | [[Atlas|LCV-G 'Atlas']]||Commercial gravcraft||[[General Kinetics-Midland]] | ||
|- | |- | ||
| GV-18 'Zeus'||Superheavy gravtank||General Kinetics | | [[Zeus|GV-18 'Zeus']]||Superheavy gravtank||General Kinetics | ||
|- | |- | ||
| [[Type-92]]||Siege frigate||Hibiki Heavy Industries | | [[Type-92]]||Siege frigate||Hibiki Heavy Industries | ||
|- | |- | ||
| Type-84 'Brigand'||Heavy strike gravcraft||Hibiki Heavy Industries | | [[Brigand|Type-84 'Brigand']]||Heavy strike gravcraft||Hibiki Heavy Industries | ||
|- | |- | ||
| V314 'Hercules'||Fast transport||Keystone Extraction | | [[Hercules|V314 'Hercules']]||Fast transport||Keystone Extraction | ||
|- | |- | ||
|} | |} | ||
[[Category:Products]] | [[Category:Products]] | ||
Revision as of 15:09, 27 August 2026
The Oasis:Recognition Guide is a 39-page primer covering the setting's history plus a Hardware Guide profiling 24 units
Sections include an Orientation to the Oasis, the discovery of the gate in 2257, the SurveyFi data subscription economy, life planetside, the history of gravtech (discovered via the Primm Expedition), and Sovereign Universal (the banking/debt system funding expeditions).
Hardware Guide — 24 units, each with manufacturer, type/role, and stats (dimensions, crew, armament):
| Name | Role | Manufacturer | |
|---|---|---|---|
| Featured units in page order | |||
| L-24B 'Titan' | Heavy-lift VTOL | Midland Fabrication | |
| SK-98 'Cobra' | Aerofighter | MK Ostlund | |
| V323 'Chariot' | Light attack vehicle | Keystone-Ostlund | |
| UHB 'Bandit' | Support VTOL | Sturmlanze AG | |
| OA-10-J 'Albatross' | Tactical gunship | Horizon Systems | |
| V312 'Mammoth' | Expeditionary platform | Keystone Extraction | |
| Projekt 42080 'Gorgon' | Gravcorvette | Karkov Design Bureau | |
| GVX-II 'Tigershark' | Gravcorvette | General Kinetics | |
| CondorS320 'Condor' | Tactical heavy lift VTOL | Sturmlanze AG | |
| V292 'Roc' | Assault transport VTOL | Keystone Extraction | |
| KF152A 'Rhino' | Main battle tank | Sturmlanze AG | |
| V212 'Raven' | Attack VTOL | Keystone-Ostlund | |
| GH54 'Mantis' | Combat drone | Sturmlanze AG | |
| V217-C 'Coyote' | Fast attack vehicle | Keystone Extraction | |
| M-2B 'Mole' | Industrial exosuit | Midland Fabrication | |
| AEGV-18 'Buffalo' | Recovery vehicle | General Kinetics-Keystone | |
| AES-16A 'Oni' | Power armor | Burnside-Mason | |
| GV-15 'Nyx' | Security enforcement craft | General Kinetics | |
| H-7-O (OIS) | Headquarters structure | Hibiki Heavy Industries | |
| LCV-G 'Atlas' | Commercial gravcraft | General Kinetics-Midland | |
| GV-18 'Zeus' | Superheavy gravtank | General Kinetics | |
| Type-92 | Siege frigate | Hibiki Heavy Industries | |
| Type-84 'Brigand' | Heavy strike gravcraft | Hibiki Heavy Industries | |
| V314 'Hercules' | Fast transport | Keystone Extraction | |