Chariot: Difference between revisions
Appearance
m Text replacement - "| width = ↵| height = " to "| width = | wingspan = | height = " |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| role = Light Attack Vehicle | | role = Light Attack Vehicle | ||
| platform = | | platform = | ||
| length = | | length = 9.5m<ref name=RGv1p12>''Recognition Guide vol. 1'', p. 12: "V323 Chariot"</ref> | ||
| width = | | width = | ||
| wingspan = | | wingspan = | ||
| Line 20: | Line 20: | ||
==Bibliography== | ==Bibliography== | ||
* ''[[Recognition Guide Volume 1]]'' | * ''[[Recognition Guide Volume 1]]'' | ||
* [https://oasis-master-tool.netlify.app/ master tool app] | |||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
[[Category:Ground Vehicles]] | [[Category:Ground Vehicles]] | ||
Latest revision as of 21:09, 13 September 2026
| Keystone-Ostlund | |
|---|---|
| 'Chariot' | |
| Designation | V323[1] |
| Role | Light Attack Vehicle |
| Platform | |
| Length | 9.5m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 2[1] |
| Armament | * 50mm Autocannon with Smart-munitions[1] |