Roc: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{InfoBox Vehicle | ||
| image = | | image = | ||
| manufacturer = [[Keystone Extraction]] | |||
| name = 'Roc' | |||
| designation = V292<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | |||
| role = Assault Transport | |||
| platform = | | platform = | ||
| | | length = 24m<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | ||
| width = | |||
| | | wingspan = | ||
| | | height = | ||
| | | crew = 3<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | ||
| crew = | |||
| armament = | | armament = | ||
* 2x [[40mm Autocannon|Dual 40mm Autocannon]]s<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | |||
* 2x [[6-Tube Anti-Armor Missile Launcher]]s<ref name=RGv1p19>''Recognition Guide vol. 1'', p. 19: "V292 Roc"</ref> | |||
}} | }} | ||
The '''Roc''' is a fast, stable transport that is more than capable of assault operations. | |||
==References== | ==References== | ||
| Line 15: | Line 21: | ||
==Bibliography== | ==Bibliography== | ||
* ''[[Recognition Guide]]'' | * ''[[Recognition Guide Volume 1]]'' | ||
[[Category:Vehicles]] | |||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
Latest revision as of 03:11, 8 September 2026
| Keystone Extraction | |
|---|---|
| 'Roc' | |
| Designation | V292[1] |
| Role | Assault Transport |
| Platform | |
| Length | 24m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 3[1] |
| Armament | * 2x Dual 40mm Autocannons[1] |
The Roc is a fast, stable transport that is more than capable of assault operations.