Buffalo: Difference between revisions
Appearance
m Text replacement - "| dimensions = ↵| crew = " to "| Length = | Width = | Height = | crew = " |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| manufacturer = [[General Kinetics-Keystone]] | | manufacturer = [[General Kinetics-Keystone]] | ||
| name = 'Buffalo' | | name = 'Buffalo' | ||
| designation = AEGV-18 | | designation = AEGV-18<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | ||
| role = Survey vehicle | | role = Survey vehicle | ||
| platform = | | platform = | ||
| | | length = 15m<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | ||
| | | width = | ||
| | | wingspan = | ||
| height = | |||
| crew = 2<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | | crew = 2<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | ||
| armament = none<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | | armament = none<ref name=RGv1p25>''Recognition Guide vol. 1'', p. 25: "AEGV-18 Buffalo"</ref> | ||
Latest revision as of 16:57, 27 August 2026
| General Kinetics-Keystone | |
|---|---|
| 'Buffalo' | |
| Designation | AEGV-18[1] |
| Role | Survey vehicle |
| Platform | |
| Length | 15m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 2[1] |
| Armament | none[1] |