Template:InfoBox Planet: Difference between revisions
Appearance
Created. |
mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox" style="width:300px; float:right; border:1px solid #999 | {| class="infobox sf-infobox" style="width:300px; float:right; border:1px solid #999;" | ||
|- | |- | ||
! colspan="2" style="text-align:center; font-size:120% | ! colspan="2" style="text-align:center; font-size:120%;" class="sf-infobox-header" | {{{designation}}} | ||
|- | |- | ||
! colspan="2" style="text-align:center; font-size:140%;" class="sf-infobox-header" | {{{name}}} | |||
|- | |- | ||
! Position | ! Position | ||
| Line 65: | Line 63: | ||
<pre> | <pre> | ||
{{InfoBoxPlanet | {{InfoBoxPlanet | ||
|image= | |image = | ||
|designation= | |designation = | ||
|name= | |name = | ||
|position= | |position = | ||
|distance= | |distance = | ||
|moons= | |moons = | ||
|gravity= | |gravity = | ||
|pressure= | |pressure = | ||
|temperature= | |temperature = | ||
|water= | |water = | ||
|life= | |life = | ||
|continents= | |continents = | ||
|colonized= | |colonized = | ||
|demonym= | |demonym = | ||
|language= | |language = | ||
|religion= | |religion = | ||
|population= | |population = | ||
|ruler= | |ruler = | ||
|political= | |political = | ||
|commander= | |commander = | ||
|capital= | |capital = | ||
}} | }} | ||
</pre> | </pre> | ||
[[Category: | [[Category:InfoBox templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 18:17, 29 August 2026
| {{{designation}}} | |
|---|---|
| {{{name}}} | |
| Position | {{{position}}} |
| Distance | {{{distance}}} |
| Moons | {{{moons}}} |
| Gravity | {{{gravity}}} |
| Pressure | {{{pressure}}} |
| Temperature | {{{temperature}}} |
| Water | {{{water}}} |
| Life | {{{life}}} |
| Continents | {{{continents}}} |
| Colonized | {{{colonized}}} |
| Demonym | {{{demonym}}} |
| Language | {{{language}}} |
| Religion | {{{religion}}} |
| Population | {{{population}}} |
| Ruler | {{{ruler}}} |
| Political Affiliation | {{{political}}} |
| Commander | {{{commander}}} |
| Capital | {{{capital}}} |
Usage
{{InfoBoxPlanet
|image =
|designation =
|name =
|position =
|distance =
|moons =
|gravity =
|pressure =
|temperature =
|water =
|life =
|continents =
|colonized =
|demonym =
|language =
|religion =
|population =
|ruler =
|political =
|commander =
|capital =
}}