Oni: Difference between revisions
Appearance
Created. |
mNo edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{InfoBox Vehicle | ||
| image = | | image = | ||
| manufacturer = [[Burnside-Mason]] | |||
| name = 'Oni' | |||
| designation = AES-16A<ref name=RGv1p26>''Recognition Guide vol. 1'', p. 26: "AES-16A Oni"</ref> | |||
| role = Power Armored Infantry | |||
| platform = | | platform = | ||
| | | length = | ||
| | | width = | ||
| | | wingspan = | ||
| | | height = 3m<ref name=RGv1p26>''Recognition Guide vol. 1'', p. 26: "AES-16A Oni"</ref> | ||
| crew = 1<ref name=RGv1p26>''Recognition Guide vol. 1'', p. 26: "AES-16A Oni"</ref> | |||
| crew = | |||
| armament = | | armament = | ||
* [[12.7mm Heavy Machine Gun]]<ref name=RGv1p26>''Recognition Guide vol. 1'', p. 26: "AES-16A Oni"</ref> | |||
}} | }} | ||
| Line 15: | Line 19: | ||
==Bibliography== | ==Bibliography== | ||
* ''[[Recognition Guide]]'' | * ''[[Recognition Guide Volume 1]]'' | ||
[[Category: | [[Category:Infantry]] | ||
[[Category:Vehicles]] | |||
Latest revision as of 00:43, 4 September 2026
| Burnside-Mason | |
|---|---|
| 'Oni' | |
| Designation | AES-16A[1] |
| Role | Power Armored Infantry |
| Platform | |
| Length | |
| Width | |
| Wingspan | |
| Height | 3m[1] |
| Crew | 1[1] |
| Armament | * 12.7mm Heavy Machine Gun[1] |