Mantis: Difference between revisions
Appearance
Created. |
mNo edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{InfoBox Vehicle | ||
| image = | | image = | ||
| manufacturer = [[Sturmlanze AG]] | | manufacturer = [[Sturmlanze AG]] | ||
| name = 'Mantis' | | name = 'Mantis' | ||
| designation = GH54<ref name=RGv1p22>''Recognition Guide vol. 1'', p. 22: "GH54 Mantis"</ref> | | designation = GH54<ref name=RGv1p22>''Recognition Guide vol. 1'', p. 22: "GH54 Mantis"</ref> | ||
| role = | | role = Light Fire Support | ||
| platform = | | platform = | ||
| | | length = | ||
| width = | |||
| wingspan = | |||
| height = 4.5m<ref name=RGv1p22>''Recognition Guide vol. 1'', p. 22: "GH54 Mantis"</ref> | |||
| crew = 0<ref name=RGv1p22>''Recognition Guide vol. 1'', p. 22: "GH54 Mantis"</ref> | | crew = 0<ref name=RGv1p22>''Recognition Guide vol. 1'', p. 22: "GH54 Mantis"</ref> | ||
| armament = | | armament = | ||
* [[20mm Autocannon]]<ref name=RGv1p22>''Recognition Guide vol. 1'', p. 22: "GH54 Mantis"</ref> | |||
}} | }} | ||
'''Mantis''' is a Combat Drone designed to offer cheap effective automated defense. | |||
==References== | ==References== | ||
| Line 16: | Line 20: | ||
==Bibliography== | ==Bibliography== | ||
* ''[[Recognition Guide]]'' | * ''[[Recognition Guide Volume 1]]'' | ||
[[Category:Vehicles]] | |||
[[Category:Ground Vehicles]] | [[Category:Ground Vehicles]] | ||
Latest revision as of 22:56, 7 September 2026
| Sturmlanze AG | |
|---|---|
| 'Mantis' | |
| Designation | GH54[1] |
| Role | Light Fire Support |
| Platform | |
| Length | |
| Width | |
| Wingspan | |
| Height | 4.5m[1] |
| Crew | 0[1] |
| Armament | * 20mm Autocannon[1] |
Mantis is a Combat Drone designed to offer cheap effective automated defense.