Nyx: Difference between revisions
Appearance
m Text replacement - "| Length = ↵| Width = ↵| Height = ↵| crew = " to "| length = | width = | height = | crew = " |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| role = Heavy Gravtank | | role = Heavy Gravtank | ||
| platform = | | platform = | ||
| length = | | length = 13m<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | ||
| width = | | width = | ||
| wingspan = | |||
| height = | | height = | ||
| crew = 3<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | | crew = 3<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | ||
| Line 13: | Line 14: | ||
* [[50mm Railgun]]<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | * [[50mm Railgun]]<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | ||
* [[8mm Point-Defense Autoturret]]<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | * [[8mm Point-Defense Autoturret]]<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | ||
* Modular hardpoints<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | |||
}} | }} | ||
The '''Nyx''' is essentially a heavy battle tank.<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | The '''Nyx''' is essentially a heavy battle tank.<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | ||
Latest revision as of 12:25, 28 August 2026
| General Kinetics | |
|---|---|
| 'Nyx' | |
| Designation | GV-15[1] |
| Role | Heavy Gravtank |
| Platform | |
| Length | 13m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 3[1] |
| Armament | * 50mm Railgun[1]
|
The Nyx is essentially a heavy battle tank.[1]