Nyx: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{InfoBox Vehicle | ||
| image = | | image = | ||
| manufacturer = [[General Kinetics]] | |||
| name = 'Nyx' | |||
| designation = GV-15<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | |||
| role = Heavy Gravtank | |||
| platform = | | platform = | ||
| | | length = 13m<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | ||
| width = | |||
| | | wingspan = | ||
| | | height = | ||
| | | crew = 3<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | ||
| crew = | |||
| armament = | | armament = | ||
* [[50mm Railgun]]<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | |||
* [[8mm Point-Defense Autoturret]]<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | |||
* Modular hardpoints<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | |||
}} | }} | ||
The '''Nyx''' is essentially a heavy battle tank.<ref name=RGv1p27>''Recognition Guide vol. 1'', p. 27: "GV-15 Nyx"</ref> | |||
==References== | ==References== | ||
| Line 15: | Line 22: | ||
==Bibliography== | ==Bibliography== | ||
* ''[[Recognition Guide]]'' | * ''[[Recognition Guide Volume 1]]'' | ||
[[Category:Vehicles]] | |||
[[Category:Ground Vehicles]] | [[Category:Ground Vehicles]] | ||
Latest revision as of 12:25, 28 August 2026
| General Kinetics | |
|---|---|
| 'Nyx' | |
| Designation | GV-15[1] |
| Role | Heavy Gravtank |
| Platform | |
| Length | 13m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 3[1] |
| Armament | * 50mm Railgun[1]
|
The Nyx is essentially a heavy battle tank.[1]