Tigershark II: Difference between revisions
Appearance
m Text replacement - "| width = ↵| height = " to "| width = | wingspan = | height = " |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| role = Gravfrigate | | role = Gravfrigate | ||
| platform = | | platform = | ||
| length = | | length = 55.5m<ref name=RGv1p17>''Recognition Guide vol. 1'', p. 17: "GVX-II Tigershark"</ref> | ||
| width = | | width = | ||
| wingspan = | | wingspan = | ||
| Line 12: | Line 12: | ||
| crew = 16<ref name=RGv1p17>''Recognition Guide vol. 1'', p. 17: "GVX-II Tigershark"</ref> | | crew = 16<ref name=RGv1p17>''Recognition Guide vol. 1'', p. 17: "GVX-II Tigershark"</ref> | ||
| armament = | | armament = | ||
* 2x [[120mm Cannon|Dual 120mm Cannon Turret]]s<ref name=RGv1p17>''Recognition Guide vol. 1'', p. 17: "GVX-II Tigershark"</ref> | |||
* [[12-Tube Anti-Armor Missile Launcher|12-Tube Anti-Armor Missile Turret]]<ref name=RGv1p17>''Recognition Guide vol. 1'', p. 17: "GVX-II Tigershark"</ref> | |||
* 4x [[11-Tube Air-to-Air Missile Launcher|11-Tube Air-to-Air Missile Battery]]<ref name=RGv1p17>''Recognition Guide vol. 1'', p. 17: "GVX-II Tigershark"</ref> | |||
* 9x [[VLS cell]]s<ref name=RGv1p17>''Recognition Guide vol. 1'', p. 17: "GVX-II Tigershark"</ref> | |||
}} | }} | ||
Latest revision as of 12:10, 28 August 2026
| General Kinetics | |
|---|---|
| 'Tigershark II' | |
| Designation | GVX-II[1] |
| Role | Gravfrigate |
| Platform | |
| Length | 55.5m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 16[1] |
| Armament | * 2x Dual 120mm Cannon Turrets[1] |