Brigand: Difference between revisions
Appearance
m Text replacement - "| dimensions = ↵| crew = " to "| Length = | Width = | Height = | crew = " |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| role = | | role = | ||
| platform = | | platform = | ||
| | | length = 8.5m<ref name=RGv1p32>''Recognition Guide vol. 1'', p. 32: "Type-84 Brigand"</ref> | ||
| | | width = | ||
| | | wingspan = | ||
| height = | |||
| crew = 1<ref name=RGv1p32>''Recognition Guide vol. 1'', p. 32: "Type-84 Brigand"</ref> | | crew = 1<ref name=RGv1p32>''Recognition Guide vol. 1'', p. 32: "Type-84 Brigand"</ref> | ||
| armament = | | armament = | ||
Latest revision as of 12:01, 28 August 2026
| Hibiki Heavy Industries | |
|---|---|
| 'Brigand'[1] | |
| Designation | Type-84 |
| Role | |
| Platform | |
| Length | 8.5m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 1[1] |
| Armament | * 4-Tube Heavy Anti-Armor Missile Launcher |