Albatross: Difference between revisions
Appearance
mNo edit summary Tag: Reverted |
mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| platform = | | platform = | ||
| length = | | length = | ||
| | | width = | ||
| | | wingspan = 31m<ref name=RGv1p14>''Recognition Guide vol. 1'', p. 14: "OA-10-J"</ref> | ||
| height = | |||
| crew = 0<ref name=RGv1p14>''Recognition Guide vol. 1'', p. 14: "OA-10-J"</ref> | | crew = 0<ref name=RGv1p14>''Recognition Guide vol. 1'', p. 14: "OA-10-J"</ref> | ||
| armament = | | armament = | ||
| Line 14: | Line 15: | ||
* [[30mm Light Autocannon]]<ref name=RGv1p14>''Recognition Guide vol. 1'', p. 14: "OA-10-J"</ref> | * [[30mm Light Autocannon]]<ref name=RGv1p14>''Recognition Guide vol. 1'', p. 14: "OA-10-J"</ref> | ||
}} | }} | ||
The '''Albatross''' is a fixed wing drone aircraft used to provide close air support. | |||
==History== | |||
The Albatross platform was initially designed as a high endurance survey drone before the engineers at Horizon Systems had the idea to adapt the platform into a close air support gunship. | |||
==References== | ==References== | ||
| Line 23: | Line 28: | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
Latest revision as of 03:42, 8 September 2026
| Horizon Systems | |
|---|---|
| 'Albatross' | |
| Designation | OA-10-J[1] |
| Role | |
| Platform | |
| Length | |
| Width | |
| Wingspan | 31m[1] |
| Height | |
| Crew | 0[1] |
| Armament | * 50mm Railgun[1] |
The Albatross is a fixed wing drone aircraft used to provide close air support.
History
The Albatross platform was initially designed as a high endurance survey drone before the engineers at Horizon Systems had the idea to adapt the platform into a close air support gunship.