Raven: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{InfoBox Vehicle | ||
| image = | | image = | ||
| manufacturer = [[Keystone-Ostlund]] | | manufacturer = [[Keystone-Ostlund]] | ||
| Line 6: | Line 6: | ||
| role = | | role = | ||
| platform = | | platform = | ||
| | | length = 15.5m<ref name=RGv1p21>''Recognition Guide vol. 1'', p. 21: "V212 Raven"</ref> | ||
| width = | |||
| wingspan = | |||
| height = | |||
| crew = 2<ref name=RGv1p21>''Recognition Guide vol. 1'', p. 21: "V212 Raven"</ref> | | crew = 2<ref name=RGv1p21>''Recognition Guide vol. 1'', p. 21: "V212 Raven"</ref> | ||
| armament = | | armament = | ||
* [[30mm Autocannon]]<ref name=RGv1p21>''Recognition Guide vol. 1'', p. 21: "V212 Raven"</ref> | * [[30mm Autocannon]]<ref name=RGv1p21>''Recognition Guide vol. 1'', p. 21: "V212 Raven"</ref> | ||
* [[4-Tube Anti-Armor Missile Launcher]]s<ref name=RGv1p21>''Recognition Guide vol. 1'', p. 21: "V212 Raven"</ref> | |||
}} | }} | ||
The '''Raven''' is an attack VTOL. | |||
==History== | |||
The V212 is a joint development between Keystone and MK, the resulting Raven Attack VTOL has strong visual similarities the the heavier [[Roc]]. | |||
==References== | ==References== | ||
| Line 18: | Line 26: | ||
* ''[[Recognition Guide Volume 1]]'' | * ''[[Recognition Guide Volume 1]]'' | ||
[[Category:Vehicles]] | |||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
Latest revision as of 03:18, 8 September 2026
| Keystone-Ostlund | |
|---|---|
| 'Raven' | |
| Designation | V212[1] |
| Role | |
| Platform | |
| Length | 15.5m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 2[1] |
| Armament | * 30mm Autocannon[1] |
The Raven is an attack VTOL.
History
The V212 is a joint development between Keystone and MK, the resulting Raven Attack VTOL has strong visual similarities the the heavier Roc.