Recognition Guide Volume 1: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{InfoBox Product | |||
|image = | |||
|name = Recognition Guide Volume 1 | |||
|type = Sourcebook | |||
|pages = 39 | |||
|cover art = [[Dale Eadeh]] | |||
|interior art = Dale Eadeh<br/>[[Pavel Golovii]] | |||
|publisher = [[Collins Epic Wargames]] | |||
|first published = 2026 | |||
|production code = CEW10000 | |||
|ISBN13 = 978-0-9845661-7-4 | |||
|MRSP = | |||
}} | |||
The '''Oasis:Recognition Guide''' is a 39-page primer covering the setting's history plus a Hardware Guide profiling 24 units | The '''Oasis:Recognition Guide''' is a 39-page primer covering the setting's history plus a Hardware Guide profiling 24 units | ||
| Line 28: | Line 41: | ||
| [[Gorgon|Projekt 42080 'Gorgon']]||Gravcorvette||[[Karkov Design Bureau]] | | [[Gorgon|Projekt 42080 'Gorgon']]||Gravcorvette||[[Karkov Design Bureau]] | ||
|- | |- | ||
| [[Tigershark II|GVX-II 'Tigershark']]|| | | [[Tigershark II|GVX-II 'Tigershark']]||Gravfrigate||[[General Kinetics]] | ||
|- | |- | ||
| [[Condor| | | [[Condor|S320 'Condor']]||Tactical heavy lift VTOL||Sturmlanze AG | ||
|- | |- | ||
| [[Roc|V292 'Roc'||Assault transport VTOL]]||Keystone Extraction | | [[Roc|V292 'Roc'||Assault transport VTOL]]||Keystone Extraction | ||
| Line 50: | Line 63: | ||
| [[Nyx|GV-15 'Nyx']]||Security enforcement craft||General Kinetics | | [[Nyx|GV-15 'Nyx']]||Security enforcement craft||General Kinetics | ||
|- | |- | ||
| H-7-O | | [[Orbitally Insertable Structure|H-7-O Orbitally Insertable Structure]]||Headquarters structure||[[Hibiki Heavy Industries]] | ||
|- | |- | ||
| [[Atlas|LCV-G 'Atlas']]||Commercial gravcraft||[[General Kinetics-Midland]] | | [[Atlas|LCV-G 'Atlas']]||Commercial gravcraft||[[General Kinetics-Midland]] | ||
Latest revision as of 01:26, 8 September 2026
| Recognition Guide Volume 1 | |
|---|---|
| Type | Sourcebook |
| Pages | 39 |
| Cover Art | Dale Eadeh |
| Interior Art | Dale Eadeh Pavel Golovii |
| Publisher | Collins Epic Wargames |
| First Published | 2026 |
| Production Code | CEW10000 |
| ISBN | 978-0-9845661-7-4 |
The Oasis:Recognition Guide is a 39-page primer covering the setting's history plus a Hardware Guide profiling 24 units
Sections include an Orientation to the Oasis, the discovery of the gate in 2257, the SurveyFi data subscription economy, life planetside, the history of gravtech (discovered via the Primm Expedition), and Sovereign Universal (the banking/debt system funding expeditions).
Hardware Guide — 24 units, each with manufacturer, type/role, and stats (dimensions, crew, armament)
Featured Vehicles
| Name | Role | Manufacturer | |
|---|---|---|---|
| Featured units in page order | |||
| L-24B 'Titan' | Heavy-lift VTOL | Midland Fabrication | |
| SK-98 'Cobra' | Aerofighter | MK Ostlund | |
| V323 'Chariot' | Light attack vehicle | Keystone-Ostlund | |
| UHB 'Bandit' | Support VTOL | Sturmlanze AG | |
| OA-10-J 'Albatross' | Tactical gunship | Horizon Systems | |
| V312 'Mammoth' | Expeditionary platform | Keystone Extraction | |
| Projekt 42080 'Gorgon' | Gravcorvette | Karkov Design Bureau | |
| GVX-II 'Tigershark' | Gravfrigate | General Kinetics | |
| S320 'Condor' | Tactical heavy lift VTOL | Sturmlanze AG | |
| V292 'Roc' | Assault transport VTOL | Keystone Extraction | |
| KF152A 'Rhino' | Main battle tank | Sturmlanze AG | |
| V212 'Raven' | Attack VTOL | Keystone-Ostlund | |
| GH54 'Mantis' | Combat drone | Sturmlanze AG | |
| V217-C 'Coyote' | Fast attack vehicle | Keystone Extraction | |
| M-2B 'Mole' | Industrial exosuit | Midland Fabrication | |
| AEGV-18 'Buffalo' | Recovery vehicle | General Kinetics-Keystone | |
| AES-16A 'Oni' | Power armor | Burnside-Mason | |
| GV-15 'Nyx' | Security enforcement craft | General Kinetics | |
| H-7-O Orbitally Insertable Structure | Headquarters structure | Hibiki Heavy Industries | |
| LCV-G 'Atlas' | Commercial gravcraft | General Kinetics-Midland | |
| GV-18 'Zeus' | Superheavy gravtank | General Kinetics | |
| Type-92 | Siege frigate | Hibiki Heavy Industries | |
| Type-84 'Brigand' | Heavy strike gravcraft | Hibiki Heavy Industries | |
| V314 'Hercules' | Fast transport | Keystone Extraction | |