Buzzard: Difference between revisions
Appearance
Created. |
mNo edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{InfoBox Vehicle | ||
| image = | | image = | ||
| manufacturer = [[Sturmlanze AG]] | |||
| name = 'Buzzard'<ref name=RGv1p18>''Recognition Guide vol. 1'', p. 18: "S320 Condor"</ref> | |||
| designation = | |||
| role = Assault Transport | |||
| platform = [[S320]] | | platform = [[S320]] | ||
| | | length = | ||
| | | width = | ||
| | | wingspan = | ||
| | | height = | ||
| crew = | | crew = | ||
| armament = | | armament = | ||
| Line 15: | Line 18: | ||
==Bibliography== | ==Bibliography== | ||
* ''[[Recognition Guide]]'' | * ''[[Recognition Guide Volume 1]]'' | ||
[[Category:Vehicles]] | |||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
[[Category:Unconfirmed units]] | [[Category:Unconfirmed units]] | ||
Latest revision as of 22:51, 7 September 2026
| Sturmlanze AG | |
|---|---|
| 'Buzzard'[1] | |
| Designation | |
| Role | Assault Transport |
| Platform | S320 |
| Length | |
| Width | |
| Wingspan | |
| Height | |
| Crew | |
| Armament | |
References
- ↑ Recognition Guide vol. 1, p. 18: "S320 Condor"