Bandit: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{InfoBox Vehicle | ||
| image = | | image = | ||
| | | manufacturer = [[Sturmlanze AG]] | ||
| name = 'Bandit' | | name = 'Bandit' | ||
| | | designation = UHB<ref name=RGv1p13>''Recognition Guide vol. 1'', p. 13: "UHB Bandit"</ref> | ||
| role = | | role = | ||
| | | platform = [[UHB]]<ref name=RGv1p13>''Recognition Guide vol. 1'', p. 13: "UHB Bandit"</ref> | ||
| crew = | | length = 13m<ref name=RGv1p13>''Recognition Guide vol. 1'', p. 13: "UHB Bandit"</ref> | ||
| width = | |||
| wingspan = | |||
| height = | |||
| crew = 3<ref name=RGv1p13>''Recognition Guide vol. 1'', p. 13: "UHB Bandit"</ref> | |||
| armament = | | armament = | ||
* 2 x [[30mm Rotary Autocannon]]s<ref name=RGv1p13>''Recognition Guide vol. 1'', p. 13: "UHB Bandit"</ref> | |||
}} | }} | ||
The '''Bandit''' Support VTOL is an upgraded version of the older ''[[Vagabond]]'' Utility Transport.<ref name=RGv1p13>''Recognition Guide vol. 1'', p. 13: "UHB Bandit"</ref> | |||
==References== | ==References== | ||
| Line 15: | Line 20: | ||
==Bibliography== | ==Bibliography== | ||
* ''[[Recognition Guide]]'' | * ''[[Recognition Guide Volume 1]]'' | ||
[[Category:Vehicles]] | |||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
Latest revision as of 22:51, 7 September 2026
| Sturmlanze AG | |
|---|---|
| 'Bandit' | |
| Designation | UHB[1] |
| Role | |
| Platform | UHB[1] |
| Length | 13m[1] |
| Width | |
| Wingspan | |
| Height | |
| Crew | 3[1] |
| Armament | * 2 x 30mm Rotary Autocannons[1] |
The Bandit Support VTOL is an upgraded version of the older Vagabond Utility Transport.[1]